logo

HPL450LED

Zone :

Description

Industrial floodlight with LED modules with very high output. Equipped with focusing lens.

Downloads

No downloads available

Types Comparison

Code  Ambient Temperature  Lumen Output 
HPL450LED-HE2-1  GL: -40°C to +65°C, PC: -40°C to +55°C  15500 
HPL450LED-HE2-2  GL: -40°C to 55°C, PC: -40°C to +50°C  19000 
HPL450LED-HE2-3  GL: -40°C to +50°C, PC: -40°C to +45°C  22000 
HPL450LED-HE3-1  GL: -40°C to +65°C, PC: -40°C to +55°C  24000 
HPL450LED-HE3-2  GL: -40°C to +55°C, PC: -40°C to +50°C  28500 
HPL450LED-HE3-3  GL: -40°C to +50°C, PC: -40°C to +45°C  34000 
HPL450LED-HE4-1  GL: -40°C to +65°C, PC: -40°C to +55°C  31500 
HPL450LED-HE4-2  GL: -40°C to +55°C, PC: -40°C to +50°C  37500 
HPL450LED-HE4-3  GL: -40°C to +50°C, PC: -40°C to +45°C  43000 

Photometrical Parameters

Ambient Temperatures: GL: -40°C to +65°C, PC: -40°C to +55°C
Lifetime: >50.000h L80 B10 >70.000h L70 B10 >100.000h L70 B50

Work Parameters

Color Temperature: 3000k,4000k,5000k,6500k

Mechanical Features

Housing: Anodized Aluminum
Diffuser: Tempered glass, Polycarbonate
Impact Strength: GL: IK09, PC: IK10
Find Out How Hazlite Can Deliver Customised Solutions For You!
Hazardous Lighting Solutions
Tanhouse Lane, Widnes, WA8 0ZA, United Kingdom

© 2025 Hazlite. All Rights Reserved.

Scroll to Top