INS400LED
Zone :
Description
Waterproof and dustproof industrial lighting fixture with LED modules. The housing is made of anodized aluminum, end-caps and inspection flap made of powder-coated aluminum, and the lampshade made of tempered glass, polycarbonate or PMMA. The fixture can be equipped with additional functions: A3S emergency power supply, adaptation to work with a central battery ZB, DALI control system, control via Bluetooth BT, as well as the LED CLO module saving function. The product has CNBOP approval no. 5062/2023
Downloads
Types Comparison
Please see datasheet for complete table with additional information.
Code | Luminous Flux (lm) | Wattage | Efficiency (lm/W) |
---|---|---|---|
INS400LED-0300-A1-1 | 570 | 5,5 | 104 |
INS400LED-0300-A1-2 | 840 | 7,4 | 114 |
INS400LED-0300-A1-3 | 990 | 9,2 | 108 |
INS400LED-0300-A1-4 | 1160 | 11,0 | 105 |
INS400LED-0600-B2-1 | 2260 | 15,3 | 148 |
INS400LED-0600-B2-2 | 3340 | 22,7 | 147 |
INS400LED-0600-B2-3 | 3970 | 27,8 | 143 |
INS400LED-0600-B2-4 | 4640 | 32,9 | 141 |
INS400LED-1200-B4-1 | 4510 | 30,0 | 150 |
INS400LED-1200-B4-2 | 6680 | 44,9 | 149 |
INS400LED-1200-B4-3 | 7950 | 55,0 | 145 |
INS400LED-1200-B4-4 | 9280 | 65,2 | 142 |
INS400LED-1500-B4A2-1 | 5640 | 37,0 | 154 |
INS400LED-1500-B4A2-2 | 8340 | 55,0 | 151 |
INS400LED-1500-B4A2-3 | 9925 | 68,0 | 146 |
INS400LED-1500-B4A2-4 | 11585 | 81,0 | 143 |
Electrical Features
- Connection terminals: 2,5mm2
- Input voltage: 230V, 0,50-60 Hz
- Light source: Certified LED modules
- Power factor: >0,95
- Cable inlets: Ø20, Ø25
- Overvoltage protection: L-N: 4kV L-PE: 4kV
Mechanical Features
- Housing: Anodized aluminium
- Diffuser: Tempered glass, polycarbonate, PMMA
- Ingress protection: IP66/IP67
- Protection class: I
- Mounting: Different mountings
- Accessories: Mounting accessories
Work Parameters
- Ambient Temperatures: -40°C to +70°C
- Lifetime: >70.000h L80 B10
Photometrical Parameters
- CRI: >80
- Colour temperature: 4000K, 6500K - optionally